<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dufault.info &#187; MySQL</title>
	<atom:link href="http://www.dufault.info/blog/category/mysql/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dufault.info/blog</link>
	<description>Ramblings of a phone weenie, Linux sysadmin, and other things geeky</description>
	<lastBuildDate>Wed, 07 Jul 2010 21:22:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A Defragmentation Script to Optimize Fragmented Tables in MySQL</title>
		<link>http://www.dufault.info/blog/a-script-to-optimize-fragmented-tables-in-mysql/</link>
		<comments>http://www.dufault.info/blog/a-script-to-optimize-fragmented-tables-in-mysql/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 05:33:40 +0000</pubDate>
		<dc:creator>Phil Dufault</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.dufault.info/blog/?p=116</guid>
		<description><![CDATA[I wrote a BASH script that will defragment / defrag any fragmented tables.  It&#8217;s pretty tidy little script in BASH;  you can supply usernames and passwords, and even run it against remote MySQL databases. Here&#8217;s an example of it&#8217;s output: root@lit [~]# mysqlDefragmenter [x] MySQL defragmenter v0.7.4 [x] Written by Phil Dufault ( http://www.dufault.info/ ) [...]]]></description>
		<wfw:commentRss>http://www.dufault.info/blog/a-script-to-optimize-fragmented-tables-in-mysql/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Scripts To Make Administrating Lots of MySQL Databases a Little Easier</title>
		<link>http://www.dufault.info/blog/scripts-to-make-administrating-lots-of-mysql-databases-a-little-easier/</link>
		<comments>http://www.dufault.info/blog/scripts-to-make-administrating-lots-of-mysql-databases-a-little-easier/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 04:07:51 +0000</pubDate>
		<dc:creator>Phil Dufault</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.dufault.info/blog/?p=33</guid>
		<description><![CDATA[This post is probably only helpful to a system administrator of large shared servers that happen to have a lot of MySQL databases. These scripts are meant to administrate all of the databases and tables on a single server currently, I might refine them to also work only database or table name&#8217;s supplied. One of [...]]]></description>
		<wfw:commentRss>http://www.dufault.info/blog/scripts-to-make-administrating-lots-of-mysql-databases-a-little-easier/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
